Usage Statistics for landwcpas.com

Summary Period: March 2007
Generated 01-Apr-2007 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 606513
Total Files 587868
Total Pages 594587
Total Visits 16568
Total KBytes 8709035
Total Unique Sites 8675
Total Unique URLs 418
Total Unique Referrers 285
Total Unique User Agents 208
. Avg Max
Hits per Hour 815 21575
Hits per Day 19564 183184
Files per Day 18963 179092
Pages per Day 19180 182171
Visits per Day 534 3327
KBytes per Day 280937 2550754
Hits by Response Code
Code 200 - OK 587868
Code 206 - Partial Content 47
Code 301 - Moved Permanently 3
Code 304 - Not Modified 15319
Code 400 - Bad Request 64
Code 401 - Unauthorized 1
Code 404 - Not Found 3208
Code 405 - Method Not Allowed 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 153461 25.30% 150499 25.60% 153148 25.76% 2918 17.61% 1997 23.02% 2147774 24.66%
2 183184 30.20% 179092 30.46% 182171 30.64% 3327 20.08% 2438 28.10% 2550754 29.29%
3 28885 4.76% 28206 4.80% 28651 4.82% 1091 6.58% 910 10.49% 410631 4.71%
4 26053 4.30% 25586 4.35% 25879 4.35% 743 4.48% 598 6.89% 371040 4.26%
5 7799 1.29% 7533 1.28% 7515 1.26% 437 2.64% 323 3.72% 117084 1.34%
6 128005 21.11% 125772 21.39% 127555 21.45% 2506 15.13% 1954 22.52% 1794024 20.60%
7 9493 1.57% 9043 1.54% 9110 1.53% 516 3.11% 417 4.81% 141577 1.63%
8 4913 0.81% 4604 0.78% 4396 0.74% 317 1.91% 262 3.02% 66248 0.76%
9 2763 0.46% 2527 0.43% 2499 0.42% 232 1.40% 204 2.35% 48483 0.56%
10 2002 0.33% 1845 0.31% 1837 0.31% 175 1.06% 160 1.84% 38701 0.44%
11 1700 0.28% 1476 0.25% 1502 0.25% 175 1.06% 160 1.84% 34281 0.39%
12 4132 0.68% 3832 0.65% 3653 0.61% 272 1.64% 248 2.86% 66469 0.76%
13 24134 3.98% 23188 3.94% 23719 3.99% 799 4.82% 683 7.87% 342996 3.94%
14 4500 0.74% 4060 0.69% 4050 0.68% 298 1.80% 253 2.92% 71513 0.82%
15 3401 0.56% 2964 0.50% 2756 0.46% 289 1.74% 251 2.89% 56441 0.65%
16 2477 0.41% 2168 0.37% 2093 0.35% 233 1.41% 180 2.07% 44104 0.51%
17 2319 0.38% 2036 0.35% 1779 0.30% 242 1.46% 191 2.20% 42465 0.49%
18 1799 0.30% 1629 0.28% 1639 0.28% 211 1.27% 155 1.79% 37770 0.43%
19 1688 0.28% 1339 0.23% 1195 0.20% 196 1.18% 167 1.93% 33067 0.38%
20 1763 0.29% 1413 0.24% 1409 0.24% 184 1.11% 147 1.69% 35302 0.41%
21 1318 0.22% 964 0.16% 837 0.14% 186 1.12% 150 1.73% 28767 0.33%
22 1030 0.17% 765 0.13% 636 0.11% 170 1.03% 139 1.60% 26002 0.30%
23 1061 0.17% 813 0.14% 821 0.14% 148 0.89% 118 1.36% 26927 0.31%
24 1746 0.29% 1485 0.25% 1155 0.19% 163 0.98% 143 1.65% 35435 0.41%
25 753 0.12% 616 0.10% 518 0.09% 151 0.91% 136 1.57% 20115 0.23%
26 1020 0.17% 822 0.14% 635 0.11% 138 0.83% 104 1.20% 28106 0.32%
27 1213 0.20% 899 0.15% 780 0.13% 174 1.05% 125 1.44% 28003 0.32%
28 1207 0.20% 955 0.16% 714 0.12% 176 1.06% 170 1.96% 27749 0.32%
29 654 0.11% 429 0.07% 386 0.06% 141 0.85% 103 1.19% 10919 0.13%
30 1467 0.24% 856 0.15% 1142 0.19% 153 0.92% 143 1.65% 12377 0.14%
31 573 0.09% 452 0.08% 407 0.07% 131 0.79% 100 1.15% 13912 0.16%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 885 27465 4.53% 862 26744 4.55% 878 27236 4.58% 12754 395382 4.54%
1 1050 32576 5.37% 1021 31674 5.39% 1043 32363 5.44% 15030 465924 5.35%
2 1134 35167 5.80% 1101 34158 5.81% 1127 34956 5.88% 16127 499929 5.74%
3 1103 34221 5.64% 1055 32721 5.57% 1099 34083 5.73% 15527 481340 5.53%
4 1574 48805 8.05% 1545 47921 8.15% 1567 48601 8.17% 22432 695390 7.98%
5 1636 50723 8.36% 1609 49907 8.49% 1629 50509 8.49% 23385 724925 8.32%
6 1578 48930 8.07% 1534 47566 8.09% 1553 48158 8.10% 22247 689666 7.92%
7 1250 38770 6.39% 1228 38091 6.48% 1226 38022 6.39% 17893 554679 6.37%
8 1216 37718 6.22% 1189 36872 6.27% 1197 37116 6.24% 17311 536655 6.16%
9 954 29602 4.88% 918 28483 4.85% 931 28881 4.86% 13468 417515 4.79%
10 719 22319 3.68% 702 21762 3.70% 691 21434 3.60% 10416 322902 3.71%
11 668 20727 3.42% 650 20159 3.43% 647 20065 3.37% 9650 299144 3.43%
12 554 17195 2.84% 536 16646 2.83% 533 16551 2.78% 8172 253334 2.91%
13 330 10240 1.69% 319 9897 1.68% 311 9657 1.62% 4973 154153 1.77%
14 226 7012 1.16% 207 6427 1.09% 210 6540 1.10% 3457 107173 1.23%
15 378 11728 1.93% 368 11410 1.94% 364 11292 1.90% 5759 178540 2.05%
16 523 16223 2.67% 509 15805 2.69% 501 15556 2.62% 7826 242608 2.79%
17 536 16636 2.74% 514 15938 2.71% 521 16168 2.72% 7826 242602 2.79%
18 558 17316 2.86% 531 16488 2.80% 544 16873 2.84% 8039 249213 2.86%
19 573 17786 2.93% 554 17198 2.93% 547 16985 2.86% 8100 251115 2.88%
20 567 17595 2.90% 532 16498 2.81% 545 16917 2.85% 8037 249158 2.86%
21 552 17129 2.82% 528 16370 2.78% 541 16771 2.82% 8157 252868 2.90%
22 573 17767 2.93% 543 16848 2.87% 559 17341 2.92% 8160 252963 2.90%
23 414 12863 2.12% 396 12285 2.09% 403 12512 2.10% 6189 191859 2.20%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 583766 96.25% 8034155 92.25% /
2 4120 0.68% 471440 5.41% /webalizer/usage_200701.html
3 574 0.09% 6080 0.07% /compiled.js
4 484 0.08% 9637 0.11% /images/landwcpasheader400px.png
5 458 0.08% 255 0.00% /compiled.css
6 395 0.07% 5379 0.06% /awmdata/awmlib1.js
7 351 0.06% 12 0.00% /awmmenupath.gif
8 304 0.05% 1600 0.02% /images/galleries/People/service_dv.jpg
9 302 0.05% 3376 0.04% /images/galleries/Money/keyboard10_sxc.jpg
10 300 0.05% 3022 0.03% /images/galleries/Seminar/banquet_hall01_isp.jpg
11 300 0.05% 2383 0.03% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
12 299 0.05% 3159 0.04% /images/galleries/Files/files04_sxc.jpg
13 298 0.05% 1970 0.02% /images/galleries/People/conference2.jpg
14 295 0.05% 1728 0.02% /images/galleries/Ideas/lightbulb01_ncs.jpg
15 294 0.05% 1152 0.01% /images/galleries/People/business_dv.jpg
16 292 0.05% 3010 0.03% /images/galleries/Reports/financialguides.jpg
17 290 0.05% 2750 0.03% /images/galleries/Calculators/calculator10_isp.jpg
18 288 0.05% 1706 0.02% /images/galleries/Individuals/father_and_daughter01_isp.jpg
19 285 0.05% 2801 0.03% /images/galleries/News/desk04_isp.jpg
20 284 0.05% 1756 0.02% /images/galleries/Bookstore/books01_isp.jpg
21 282 0.05% 2219 0.03% /images/galleries/Security/vault_gears01_isp.jpg
22 280 0.05% 3855 0.04% /images/galleries/Links/links2.jpg
23 259 0.04% 3572 0.04% /images/qb-aff.jpg
24 251 0.04% 506 0.01% /images/landwcpasofficesmall.jpg
25 249 0.04% 2316 0.03% /images/galleries/News/travel_sports_business01_isp.jpg
26 235 0.04% 7 0.00% /awmdata/dot.gif
27 181 0.03% 3607 0.04% /admin/editor_files/image.php
28 163 0.03% 5 0.00% /images/spacer.gif
29 161 0.03% 1448 0.02% /contact.html
30 121 0.02% 1090 0.01% /admin.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 583766 96.25% 8034155 92.25% /
2 4120 0.68% 471440 5.41% /webalizer/usage_200701.html
3 113 0.02% 11937 0.14% /webalizer/usage_200703.html
4 484 0.08% 9637 0.11% /images/landwcpasheader400px.png
5 58 0.01% 7278 0.08% /images/larryfornet1.jpg
6 574 0.09% 6080 0.07% /compiled.js
7 114 0.02% 5497 0.06% http://landwcpas.com/webalizer/usage_200703.html
8 395 0.07% 5379 0.06% /awmdata/awmlib1.js
9 76 0.01% 4422 0.05% /amazon.html
10 280 0.05% 3855 0.04% /images/galleries/Links/links2.jpg

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 583766 96.25% 13227 79.96% /
2 114 0.02% 97 0.59% http://landwcpas.com/webalizer/usage_200703.html
3 113 0.02% 96 0.58% /webalizer/usage_200703.html
4 4120 0.68% 90 0.54% /webalizer/usage_200701.html
5 82 0.01% 54 0.33% /irs-getfile.html
6 93 0.02% 54 0.33% /irs-tax-problems-resolution.html
7 52 0.01% 52 0.31% http://landwcpas.com/webalizer/usage_200608.html
8 81 0.01% 46 0.28% /Selfemployment.html
9 121 0.02% 46 0.28% /admin.html
10 68 0.01% 43 0.26% /SeminarFAQ.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 583766 96.25% 13133 79.41% /
2 114 0.02% 97 0.59% http://landwcpas.com/webalizer/usage_200703.html
3 113 0.02% 95 0.57% /webalizer/usage_200703.html
4 4120 0.68% 90 0.54% /webalizer/usage_200701.html
5 107 0.02% 82 0.50% /qbhome.html
6 121 0.02% 80 0.48% /admin.html
7 161 0.03% 68 0.41% /contact.html
8 93 0.02% 54 0.33% /irs-tax-problems-resolution.html
9 52 0.01% 52 0.31% http://landwcpas.com/webalizer/usage_200608.html
10 81 0.01% 43 0.26% /Selfemployment.html

Top 30 of 8675 Total Sites
# Hits Files KBytes Visits Hostname
1 4479 0.74% 4479 0.76% 0 0.00% 248 1.50% 82.208.62.118
2 4094 0.68% 4094 0.70% 468799 5.38% 69 0.42% 66.90.103.105
3 2423 0.40% 2423 0.41% 34346 0.39% 11 0.07% 60.51.13.175
4 2265 0.37% 302 0.05% 3923 0.05% 119 0.72% 72.237.223.250
5 1928 0.32% 1928 0.33% 27329 0.31% 4 0.02% 60.51.13.5
6 1770 0.29% 1707 0.29% 21864 0.25% 8 0.05% 67.54.200.220
7 1758 0.29% 1758 0.30% 24919 0.29% 11 0.07% 60.51.69.102
8 1712 0.28% 0 0.00% 0 0.00% 15 0.09% 203.160.1.50
9 1676 0.28% 1676 0.29% 338 0.00% 84 0.51% 81.3.178.2
10 1609 0.27% 1609 0.27% 22807 0.26% 6 0.04% 72.74.230.168
11 1560 0.26% 0 0.00% 0 0.00% 15 0.09% 218.186.10.11
12 1482 0.24% 1482 0.25% 21007 0.24% 4 0.02% 81.200.113.39
13 1436 0.24% 1436 0.24% 20355 0.23% 10 0.06% 60.51.15.86
14 1303 0.21% 1303 0.22% 18470 0.21% 2 0.01% 60.51.14.88
15 1300 0.21% 1300 0.22% 18427 0.21% 5 0.03% 68.160.14.234
16 1298 0.21% 1298 0.22% 18399 0.21% 6 0.04% 71.76.172.132
17 1292 0.21% 1292 0.22% 18314 0.21% 7 0.04% 202.170.95.2
18 1290 0.21% 2 0.00% 28 0.00% 8 0.05% 218.186.10.10
19 1286 0.21% 1286 0.22% 18229 0.21% 4 0.02% 62.140.210.36
20 1235 0.20% 1235 0.21% 17506 0.20% 7 0.04% 58.69.136.16
21 1197 0.20% 1197 0.20% 16967 0.19% 5 0.03% 195.90.159.94
22 1189 0.20% 1189 0.20% 16854 0.19% 3 0.02% 62.183.78.126
23 1186 0.20% 1186 0.20% 16811 0.19% 9 0.05% 201.240.63.68
24 1183 0.20% 1183 0.20% 16769 0.19% 3 0.02% 60.52.37.191
25 1144 0.19% 1144 0.19% 16216 0.19% 9 0.05% 66.153.174.208
26 1114 0.18% 1114 0.19% 15791 0.18% 6 0.04% 69.134.225.89
27 1110 0.18% 1110 0.19% 15734 0.18% 5 0.03% 80.87.146.106
28 1092 0.18% 1092 0.19% 15479 0.18% 5 0.03% 83.239.35.91
29 1066 0.18% 1066 0.18% 15110 0.17% 9 0.05% 190.36.190.224
30 1048 0.17% 1048 0.18% 14855 0.17% 6 0.04% 60.51.13.208

Top 10 of 8675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4094 0.68% 4094 0.70% 468799 5.38% 69 0.42% 66.90.103.105
2 2423 0.40% 2423 0.41% 34346 0.39% 11 0.07% 60.51.13.175
3 1928 0.32% 1928 0.33% 27329 0.31% 4 0.02% 60.51.13.5
4 1758 0.29% 1758 0.30% 24919 0.29% 11 0.07% 60.51.69.102
5 1609 0.27% 1609 0.27% 22807 0.26% 6 0.04% 72.74.230.168
6 1770 0.29% 1707 0.29% 21864 0.25% 8 0.05% 67.54.200.220
7 1482 0.24% 1482 0.25% 21007 0.24% 4 0.02% 81.200.113.39
8 1436 0.24% 1436 0.24% 20355 0.23% 10 0.06% 60.51.15.86
9 1303 0.21% 1303 0.22% 18470 0.21% 2 0.01% 60.51.14.88
10 1300 0.21% 1300 0.22% 18427 0.21% 5 0.03% 68.160.14.234

Top 30 of 285 Total Referrers
# Hits Referrer
1 63692 10.50% http://allabouttramadol.blogspot.com/
2 62415 10.29% http://tramadolonlinediscountpharmacy.blogspot.com/
3 58846 9.70% http://anna-av.blogspot.com/
4 43458 7.17% http://toblackjack.net
5 42900 7.07% http://spywareremovalfrom.org
6 42785 7.05% http://tomobileringtone.com
7 40293 6.64% http://mygothicclothes.org
8 39928 6.58% http://carrentalfor.com
9 39231 6.47% - (Direct Request)
10 39184 6.46% http://flowersdeliveryto.com
11 37874 6.24% http://lcdprojectorfor.com
12 37658 6.21% http://fastloseweight.org
13 37378 6.16% http://plasticsurgery1.org
14 4094 0.68% http://www.statusrank.com/
15 395 0.07% http://www.gofethiye.com/
16 232 0.04% http://russia-online-216.blogspot.com
17 229 0.04% http://russia-online-205.blogspot.com
18 229 0.04% http://russia-online-206.blogspot.com
19 228 0.04% http://russia-online-211.blogspot.com
20 227 0.04% http://russia-online-210.blogspot.com
21 227 0.04% http://russia-online-212.blogspot.com
22 227 0.04% http://russia-online-217.blogspot.com
23 225 0.04% http://russia-online-202.blogspot.com
24 225 0.04% http://russia-online-207.blogspot.com
25 225 0.04% http://www.brazilian-mulheres-que-data-sexo-livre-da-carga.biz
26 223 0.04% http://russia-online-208.blogspot.com
27 223 0.04% http://russia-online-209.blogspot.com
28 223 0.04% http://russia-online-219.blogspot.com
29 222 0.04% http://russia-online-213.blogspot.com
30 221 0.04% http://russia-online-200.blogspot.com

Top 20 of 72 Total Search Strings
# Hits Search String
1 4 4.60% lawler and witkowski
2 3 3.45% lawler
3 3 3.45% lawler ny
4 2 2.30% at home bookkeeping how to get a client
5 2 2.30% bookkeeping service how do i get clients
6 2 2.30% delete invoices to print
7 2 2.30% irs tax audit problem new york
8 2 2.30% jail unfiled return
9 2 2.30% lawler cpa
10 2 2.30% practice sets for bookkeeping
11 2 2.30% quickbooks deleting invoices
12 1 1.15% 1099 not showing on quickbooks
13 1 1.15% 2007
14 1 1.15% bookkeeping made easy
15 1 1.15% bookkeeping manual practice sets
16 1 1.15% bookkeeping service business
17 1 1.15% certified financial planners new york
18 1 1.15% cpa
19 1 1.15% cpa retainer fees
20 1 1.15% cpa whole life early cancellation tax question

Top 15 of 208 Total User Agents
# Hits User Agent
1 8665 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2560 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2472 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1676 0.28% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
5 1589 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1510 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1329 0.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
8 1012 0.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 666 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 465 0.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 389 0.06% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
12 219 0.04% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
13 217 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
14 210 0.03% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
15 195 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 606513 100.00% 587915 100.01% 8709035 100.00% Unresolved/Unknown


CPA Web Site Design Tools